IHOP Nutrition Facts

IHOP Nutrition Facts

IHOP Nutrition

Check out the nutrition facts for the IHOP menu in the table below. So that there is no problem while ordering anything from IHOP.

Menu

Family Feasts

(1) Classic Cheeseburger with Fries for Burger Family Feast[more info] 1,240 78 90 3,590 97 18 38
(1) Classic Crispy Chicken Sandwich with Fries for Burger Family Feast[more info] 1,200 68 60 3,520 113 17 36
Add Bacon to Burger or Sandwich Family Feast[more info] 400 33 45 1,270 2 2 24
Breakfast Family Feast with French Toast[more info] 5,340 337 2,505 7,020 424 130 155
Breakfast Family Feast with Pancakes[more info] 4,690 296 2,060 8,650 365 105 144
Breakfast Family Feast with Waffles[more info] 5,200 344 2,090 7,010 389 120 138
Family Dinner Feast with French Fries, Mac N Cheese & Salad[more info] 4,860 255 470 13,690 444 80 197
Pancake Creations Family Feast[more info]

Item is shown without the choice of meat or toppings, see below for the additional nutrition information.
3,510 184 1,890 6,070 364 105 100

Pancake Creations Family Feast Options

Add Cheese to Eggs[more info] 900 73 220 1,430 7 <1 53
Meat Choice – Bacon Slices[more info] 400 33 45 1,270 2 2 24
Meat Choice – Pork Sausage Links[more info] 850 85 135 1,320 3 1 20
Topping Choice – Blueberry Compote[more info] 160 0 0 0 42 34 <1
Topping Choice – Cheesecake Bites[more info] 390 23 95 280 41 28 6
Topping Choice – Chocolate Chips[more info] 530 30 5 0 76 62 5
Topping Choice – Chocolate Sauce[more info] 460 1 0 170 111 105 2
Topping Choice – Strawberries in Glaze[more info] 140 0 0 30 36 30 <1
Topping Choice – Vanilla Sauce[more info] 320 24 65 150 26 20 2

Breakfast Beverage Bundle

1% Milk (16 fl oz)[more info] 180 4 20 190 21 21 14
Apple Juice (16 fl oz)[more info] 180 0 0 25 44 40 0
Chocolate Milk (16 fl oz)[more info] 330 4 20 230 59 57 14
Coffee (16 fl oz)[more info] 0 0 0 10 0 0 <1
Decaf Coffee (16 fl oz)[more info] 0 0 0 10 0 0 0
Orange Juice (16 fl oz)[more info] 190 0 0 20 48 47 2

Lunch & Dinner Beverage Bundle

Lemonade (30 fl oz)[more info] 250 0 0 115 64 62 0
Sweeter Tea (30 fl oz)[more info] 370 0 0 20 96 93 0
Unsweetened Iced Tea (30 fl oz)[more info] 10 0 0 15 2 0 0

Limited Time Offers

(3) Crispy Chicken Strips (no sauce)[more info]

Item is shown without the choice of dipping sauce, see below for the additional nutrition information.
340 16 55 890 25 0 25
(3) Crispy Chicken Strips with BBQ Sauce[more info]

Item is shown without the choice of dipping sauce, see below for the additional nutrition information.
440 16 60 1,600 47 15 26
(3) Crispy Chicken Strips with Buffalo Sauce[more info]

Item is shown without the choice of dipping sauce, see below for the additional nutrition information.
350 17 60 1,870 26 0 25
Big Farmhouse BreakFEAST[more info]

Item is shown without the choice of 2 eggs and toast, see below for the additional nutrition information.
1,400 104 245 4,010 66 12 48
Classic Breakfast Sandwich[more info] 700 48 440 1,200 40 5 28
Classic BreakFEAST[more info]

Item is shown without the choice of 2 eggs, see below for the additional nutrition information.
910 59 135 2,610 63 10 32
Ham & Cheese Omelette with (3) Buttermilk Pancakes[more info] 1,360 84 1,005 3,730 79 17 71
Have It All BreakFEAST[more info]

Item is shown without the choice of 2 eggs, see below for the additional nutrition information.
1,400 84 305 3,270 117 24 44
Pancake Sundae[more info] 410 14 65 1,040 62 27 10

Pancakes

Nutrition information includes toppings and does not include any syrup. Pancake combos are shown with hash browns and without an egg or meat choice.

(3) Original Buttermilk Pancakes[more info] 450 18 80 1,560 59 11 13
(4) Chocolate Chip Pancakes (with Buttermilk)[more info] 750 25 85 2,020 120 50 19
(4) Chocolate Chocolate Chip Pancakes[more info] 770 25 85 2,020 123 50 21
(4) Cinn-a-Stack Pancakes[more info] 870 29 85 2,260 136 66 17
(4) Cupcake Pancakes[more info] 800 21 85 2,030 136 67 17
(4) Double Blueberry Pancakes[more info] 610 15 85 1,990 101 32 17
(4) Gluten Friendly Pancakes[more info] 550 23 80 1,050 77 16 9
(4) Lemon Ricotta Blueberry Protein Pancakes[more info] 730 23 105 1,720 92 37 40
(4) Mexican Tres Leches Pancakes[more info] 690 26 110 2,080 98 31 19
(4) New York Cheesecake Pancakes[more info] 890 33 160 2,220 126 48 22
(4) Protein Power Pancakes[more info] 660 26 110 1,670 70 19 37
(4) Strawberry Banana Pancakes[more info] 680 15 85 2,000 119 41 19
(4) Strawberry Banana Protein Pancakes[more info] 740 18 90 1,620 109 44 38
(5) Original Buttermilk Pancakes[more info] 690 24 120 2,550 98 19 21
Build Your Combo – Chocolate Chip Pancakes (with Buttermilk)[more info]

Item is shown without the choice of 2 eggs and 2 pieces of meat, see below for the additional nutrition information.
660 29 45 1,260 91 35 12
Build Your Combo – Chocolate Chocolate Chip Pancakes[more info]

Item is shown without the choice of 2 eggs and 2 pieces of meat, see below for the additional nutrition information.
660 29 45 1,260 92 35 13
Build Your Combo – Cinn-a-Stack Pancakes[more info]

Item is shown without the choice of 2 eggs and 2 pieces of meat, see below for the additional nutrition information.
720 31 45 1,390 99 44 11
Build Your Combo – Cupcake Pancakes[more info]

Item is shown without the choice of 2 eggs and 2 pieces of meat, see below for the additional nutrition information.
700 27 45 1,270 103 48 11
Build Your Combo – Double Blueberry Pancakes[more info]

Item is shown without the choice of 2 eggs and 2 pieces of meat, see below for the additional nutrition information.
560 23 45 1,230 78 22 11
Build Your Combo – Gluten-Friendly Pancakes[more info]

Item is shown without the choice of 2 eggs and 2 pieces of meat, see below for the additional nutrition information.
530 30 50 790 58 8 7
Build Your Combo – Lemon Ricotta Blueberry Protein Pancakes[more info]

Item is shown without the choice of 2 eggs and 2 pieces of meat, see below for the additional nutrition information.
640 29 60 1,150 73 25 24
Build Your Combo – Mexican Tres Leches Pancakes[more info]

Item is shown without the choice of 2 eggs and 2 pieces of meat, see below for the additional nutrition information.
600 29 60 1,290 73 20 12
Build Your Combo – New York Cheesecake Pancakes[more info]

Item is shown without the choice of 2 eggs and 2 pieces of meat, see below for the additional nutrition information.
700 32 80 1,360 89 30 14
Build Your Combo – Original Buttermilk Pancakes[more info]

Item is shown without the choice of 2 eggs and 2 pieces of meat, see below for the additional nutrition information.
540 29 60 1,290 59 7 11
Build Your Combo – Protein Power Pancakes[more info]

Item is shown without the choice of 2 eggs and 2 pieces of meat, see below for the additional nutrition information.
580 31 65 1,100 55 10 21
Build Your Combo – Strawberry Banana Pancakes[more info]

Item is shown without the choice of 2 eggs and 2 pieces of meat, see below for the additional nutrition information.
600 23 45 1,240 89 27 12
Build Your Combo – Strawberry Banana Protein Pancakes[more info]

Item is shown without the choice of 2 eggs and 2 pieces of meat, see below for the additional nutrition information.
620 23 45 1,050 83 28 22

Crepes

Nutrition information includes toppings and does not include any syrup. Crepe combos are shown with hash browns and without an egg or meat choice.

Breakfast Crepes[more info] 1,210 83 605 2,290 63 13 52
Build Your Combo – Cinnamon Bun Crepes[more info]

Item is shown without the choice of 2 eggs and 2 pieces of meat, see below for the additional nutrition information.
540 30 50 580 60 26 8
Build Your Combo – Fresh Berry Crepes[more info]

Item is shown without the choice of 2 eggs and 2 pieces of meat, see below for the additional nutrition information.
500 25 85 650 57 13 11
Build Your Combo – Lemon Ricotta Blueberry Crepes[more info]

Item is shown without the choice of 2 eggs and 2 pieces of meat, see below for the additional nutrition information.
520 28 65 600 57 24 11
Chicken Pesto Crepes[more info] 870 54 250 2,330 41 13 56
Cinnamon Bun Crepes[more info] 630 31 100 680 78 49 11
Fresh Berry Crepes[more info] 540 22 165 830 71 24 16
Lemon Ricotta Blueberry Crepes[more info] 540 24 120 680 68 41 16

Waffles

Nutrition information does not include any syrup.

Belgian Waffle[more info] 570 33 85 840 60 15 9
Build Your Waffle Combo[more info]

Item is shown without the choice of 2 eggs and 2 pieces of meat, see below for the additional nutrition information.
570 33 85 840 60 15 9
Build Your Waffle Combo – Gluten-Friendly[more info]

Item is shown without the choice of 2 eggs and 2 pieces of meat, see below for the additional nutrition information.
430 19 65 800 58 12 7
Chicken & Waffles[more info]

Item is shown without the choice of dipping sauce, see below for the additional nutrition information.
1,030 54 160 2,030 93 15 42
Gluten-Friendly Belgian Waffle[more info] 430 19 65 800 58 12 7

Thick N Fluffy French Toast

Nutrition information includes toppings and does not include any syrup. Combos are shown with hash browns and without an egg or meat choice.

Build Your Combo – Classic Thick N Fluffy French Toast[more info]

Item is shown without the choice of 2 eggs and 2 pieces of meat, see below for the additional nutrition information.
700 39 170 890 74 14 14
Build Your Combo – Lemon Ricotta Blueberry Thick N Fluffy French Toast[more info]

Item is shown without the choice of 2 eggs and 2 pieces of meat, see below for the additional nutrition information.
760 36 165 930 91 28 17
Build Your Combo – Strawberry Banana Thick N Fluffy French Toast[more info]

Item is shown without the choice of 2 eggs and 2 pieces of meat, see below for the additional nutrition information.
700 31 150 830 92 27 14
Classic Thick N Fluffy French Toast[more info] 900 42 325 1,240 108 28 23
Lemon Ricotta Blueberry Thick N Fluffy French Toast[more info] 950 39 315 1,280 125 42 26
Strawberry Banana Thick N Fluffy French Toast[more info] 960 34 300 1,190 144 53 24

Combos

2 x 2 x 2[more info]

Information is for the pancakes and butter, item is shown without the choice of 2 eggs and 2 pieces of meat. See below for the additional nutrition information.
320 15 60 1,060 39 7 9
Avocado Toast[more info]

Item has the option of adding choice of 2 eggs and 2 pieces of bacon. Side options include fresh fruit or plain hash browns, see below for the additional nutrition information.
580 42 0 960 49 6 10
Breakfast Sampler[more info]

Item is shown without the choice of 2 eggs, see below for the additional nutrition information.
910 59 135 2,610 63 10 32
Buttermilk Biscuit & Gravy with Country Gravy[more info]

Item is shown without the choice of 2 eggs, see below for the additional nutrition information.
1,210 86 85 2,560 88 3 20
Buttermilk Biscuit & Gravy with Sausage Gravy[more info]

Item is shown without the choice of 2 eggs, see below for the additional nutrition information.
1,320 96 100 2,970 91 4 22
Chicken & Pancakes[more info]

Item is shown without the choice of sauce, see below for the additional nutrition information.
900 39 160 2,750 92 12 46
Chicken Fried Chicken & Eggs with Country Gravy[more info]

Item is shown without the choice of 2 eggs, see below for the additional nutrition information.
850 44 100 2,170 83 8 32
Country Fried Steak & Eggs with Country Gravy[more info]

Item is shown without the choice of 2 eggs, see below for the additional nutrition information.
1,330 81 135 3,110 109 8 42
Country Fried Steak & Eggs with Sausage Gravy[more info]

Item is shown without the choice of 2 eggs, see below for the additional nutrition information.
1,400 87 145 3,380 111 8 44
Huevos Rancheros[more info]

Item is shown without the choice of 3 eggs. Side options include 3 buttermilk pancakes, corn or flour tortilla. See below for the additional nutrition information.
670 35 55 1,230 64 3 23
Loco Moco[more info]

Item is shown without the choice of 3 eggs, see below for the additional nutrition information.
850 31 75 1,380 106 2 37
Machaca[more info]

Item has the option of a corn or flour tortilla, see below for the additional nutrition information.
1,110 82 715 1,810 44 5 50
Migas[more info]

Item has the option of a corn or flour tortilla, see below for the additional nutrition information.
1,030 78 675 1,540 44 5 39
Plant-Based Power Sausage Combo[more info]

Item is shown without the choice of side, see below for the additional nutrition information.
400 18 0 770 37 22 25
Quick 2-Egg Breakfast[more info]

Information is for the plain hash browns. Item is shown without the choice of 2 eggs, 2 pieces of meat, or toast. See below for the additional nutrition information.
220 14 0 240 20 0 2
Sirloin Tips & Eggs[more info]

Item is shown without the choice of 2 eggs, see below for the additional nutrition information.
1,040 60 170 2,740 80 24 48
Smokehouse Combo[more info]

Item is shown without the choice of 2 eggs, see below for the additional nutrition information.
1,030 74 170 2,690 63 10 27
Split Decision Breakfast[more info]

Item is shown without the choice of 2 eggs, see below for the additional nutrition information.
1,120 69 280 2,360 95 22 31
T-Bone Steak & Eggs (10 oz)[more info]

Item is shown without the choice of 3 eggs, see below for the additional nutrition information.
740 28 200 2,140 59 12 62

Omelettes

Omelette side choices include pancakes, hash browns, fresh fruit, or toast. See below for side nutrition information.

Bacon Temptation Omelette[more info] 1,190 90 940 2,930 20 6 72
Big Steak Omelette[more info] 1,040 69 915 1,750 39 6 66
Chicken Fajita Omelette[more info] 900 58 980 2,040 21 6 74
Colorado Omelette[more info] 1,270 100 970 2,630 18 5 74
Pesto Veggie Egg White Omelette[more info]

Includes side of fresh fruit.
480 34 10 640 26 16 21
Spicy Poblano Omelette[more info] 1,090 88 955 1,990 23 4 55
Spinach & Mushroom Omelette[more info] 950 78 890 2,080 20 5 46

Build Your Own Omelette – Egg

 

Egg White Omelette[more info] 90 2.5 0 250 <1 0 15
Omelette[more info] 400 28 805 440 8 <1 28

Build Your Own Omelette – Cheese

American Cheese[more info] 100 8 25 480 2 <1 5
Four-Cheese Blend, Shredded[more info] 230 18 50 350 2 0 14
Jack & Cheddar Blend, Shredded[more info] 220 17 55 340 2 0 13
Shredded Cheddar Cheese[more info] 230 18 55 360 2 0 13

Build Your Own Omelette – Toppings

Basil Pesto[more info] 90 9 10 190 <1 0 2
Diced Bacon[more info] 80 7 10 340 0 0 6
Diced Ham[more info] 35 1 15 310 1 <1 5
Hash Brown[more info] 220 14 0 240 20 0 2
Pork Sausage Link[more info] 210 21 35 330 <1 0 5
Roasted Cherry Tomatoes[more info] 30 1 0 100 5 3 <1
Sauteed Green Peppers & Onions[more info] 70 7 0 45 2 <1 0
Sauteed Mushrooms[more info] 70 7 0 50 2 1 2
Sauteed Spinach[more info] 80 7 0 90 2 0 2
Tomato[more info] 10 0 0 0 2 2 <1

Build Your Own Omelette – Additions

 

Avocado[more info] 80 7 0 0 4 0 1
Fire Roasted Poblano Salsa[more info] 15 0 0 130 3 1 0
Sour Cream[more info] 60 6 20 15 1 <1 <1

Eggs Benedicts

Nutrition Information does not include choice of side, see below for side nutrition information. Side choices include hash browns, crispy breakfast potatoes, or fresh fruit.

Bourbon Bacon Jam Benedict[more info] 730 48 385 1,990 42 10 32
Classic Benedict[more info] 500 29 385 1,440 33 3 26
Pesto Veggie Benedict[more info] 670 47 360 1,260 41 6 22
Spicy Poblano Benedict[more info] 610 33 435 1,530 38 4 39

Burritos & Bowls

Nutrition Information does not include choice of side, see below for side nutrition information. Side choices include 2 buttermilk pancakes, French fries, fruit, hash browns, or toast.

New Mexico Chicken Bowl[more info] 860 46 130 2,680 67 7 45
New Mexico Chicken Burrito[more info] 1,160 53 130 3,560 118 10 53
Southwest Chicken Bowl[more info] 1,080 77 560 2,490 42 7 56
Southwest Chicken Burrito[more info] 1,380 84 560 3,370 92 10 64
Spicy Shredded Beef Bowl[more info] 800 41 150 1,960 65 3 44
Spicy Shredded Beef Burrito[more info] 1,100 49 150 2,830 115 6 52
The Classic Bowl with Bacon[more info] 850 63 505 1,620 30 3 41
The Classic Bowl with Sausage[more info] 900 71 515 1,260 29 2 35
The Classic Burrito with Bacon[more info] 1,150 71 505 2,490 80 5 49
The Classic Burrito with Sausage[more info] 1,200 79 515 2,130 80 5 42

Appetizers

 

Appetizer Sampler[more info]

Information includes marinara sauce. See below for ranch, honey mustard, and IHOP sauce nutrition information.
1,450 74 130 3,550 136 12 61
Chicken Quesadilla[more info] 1,030 65 175 2,750 62 7 51
Crispy Shrimp[more info] 460 22 85 940 51 12 16
Jalapeno & Cheese Bites[more info] 560 35 40 1,770 50 3 10
Mozza Sticks[more info]

Information includes marinara sauce.
630 32 75 1,730 55 7 31

Ultimate Steakburgers

Nutrition Information does not include choice of side, see below for side nutrition information. Side choices include 2 buttermilk pancakes, French fries, onion rings, fresh fruit, or house salad.

Big Brunch[more info] 920 64 265 2,010 44 8 43
Big Brunch with Crispy Chicken[more info] 890 53 235 1,940 61 7 42
Big Brunch with Grilled Chicken[more info] 770 43 300 2,390 44 8 54
Bourbon Bacon Jam[more info] 1,020 73 105 2,320 49 13 40
Bourbon Bacon Jam with Crispy Chicken[more info] 980 62 75 2,250 66 12 38
Bourbon Bacon Jam with Grilled Chicken[more info] 870 52 140 2,700 49 13 51
Cowboy BBQ[more info] 1,070 65 95 2,730 80 21 40
Cowboy BBQ with Crispy Chicken[more info] 1,030 54 65 2,660 97 20 39
Cowboy BBQ with Grilled Chicken[more info] 920 44 130 3,110 80 21 51
Jalapeno Kick[more info] 1,260 97 140 2,320 47 9 50
Jalapeno Kick with Crispy Chicken[more info] 1,220 86 105 2,250 63 8 48
Jalapeno Kick with Grilled Chicken[more info] 1,110 76 175 2,700 47 9 61
The Classic[more info] 780 53 90 1,910 45 9 32
The Classic with Bacon[more info] 880 61 100 2,230 46 10 38
The Classic with Bacon and Crispy Chicken[more info] 850 50 65 2,160 62 9 37
The Classic with Bacon and Grilled Chicken[more info] 730 40 135 2,610 45 10 49
The Classic with Crispy Chicken[more info] 750 42 55 1,840 62 8 30
The Classic with Grilled Chicken[more info] 630 32 120 2,290 45 9 43

Hand-Crafted Melts

Nutrition Information does not include choice of side, see below for side nutrition information. Side choices include 2 buttermilk pancakes, French fries, onion rings, fresh fruit, or house salad.

Buffalo Chicken Melt[more info] 1,250 76 140 3,880 88 11 56
Cali Roasted Turkey Melt[more info] 1,130 72 130 1,760 63 8 62
Ham & Egg Melt[more info] 780 44 420 2,220 59 12 41
Philly Cheese Steak Stacker[more info] 820 47 115 2,140 55 8 47

Salads

Nutrition information does not include salad dressing. See below for salad dressing nutrition information.

Chopped Chicken Salad with Crispy Chicken[more info] 840 57 110 1,690 38 7 48
Chopped Chicken Salad with Grilled Chicken[more info] 700 50 125 1,920 23 8 46
Fresh Berry Salad with Crispy Chicken[more info] 470 26 40 640 42 10 22
Fresh Berry Salad with Grilled Chicken[more info] 330 19 50 870 26 11 21
Fresh Berry Salad with Salmon[more info] 490 27 100 700 27 10 41
House Salad[more info] 140 9 25 200 7 3 9

Salad Dressings – 1.5 Fl oz

Salad dressing portions are for the House Salad only.

Balsamic Vinaigrette[more info] 160 15 5 270 6 6 0
Honey Mustard[more info] 170 13 10 330 12 12 <1
Ranch[more info] 160 16 15 260 1 <1 <1

Salad Dressings – 3 Fl oz

Salad dressing portions are for entree salads.

Balsamic Vinaigrette[more info] 320 30 10 540 13 12 0
Honey Mustard[more info] 340 27 25 660 25 23 1
Ranch[more info] 320 33 25 530 3 2 2

Entrees

Nutrition information does not include sides, see below for side and garlic bread nutrition information.

Buttermilk Crispy Chicken Dinner with Country Gravy[more info] 630 30 80 1,740 47 0 43
Buttermilk Crispy Chicken Dinner with Sausage Gravy[more info] 700 36 90 2,020 49 <1 45
Pot Roast[more info] 360 20 130 1,660 11 2 35
Roasted Turkey Breast[more info] 310 13 105 890 6 1 44
Salisbury Steak[more info] 680 56 115 1,630 11 4 35
Salmon[more info] 250 12 100 660 2 <1 35
Sirloin Steak Tips[more info] 510 31 110 1,450 21 16 37
T-Bone Steak (10 oz)[more info] 290 11 115 580 0 0 49

Entrees Choice of 2 Sides

(2) Original Buttermilk Pancakes[more info] 320 15 60 1,060 39 7 9
Bacon Mac & Cheese[more info] 390 23 40 1,090 32 4 15
Broccoli with Garlic Butter[more info] 90 7 15 150 5 1 3
House Salad (without dressing)[more info] 140 9 25 200 7 3 9
Loaded Mashed Potatoes[more info] 410 27 35 1,130 31 2 15
Macaroni & Cheese[more info] 350 20 35 920 32 4 12
Onion Rings[more info] 570 31 0 1,130 65 6 7
Red Skin Mashed Potatoes[more info] 240 13 0 680 30 1 5
Rice & Barley Medley[more info] 240 1.5 0 650 49 0 5
Seasoned Fries[more info] 320 15 0 1,170 42 0 5
Yellow & Green Beans with Garlic Butter[more info] 100 7 15 135 9 3 2

Platters

Buttermilk Crispy Chicken Strips & Fries[more info]

See below for ranch, honey mustard, and IHOP Sauce nutrition information.
890 41 95 2,660 83 <1 46
Buttermilk Crispy Chicken Strips & Fries with BBQ Sauce[more info]

See below for ranch, honey mustard, and IHOP Sauce nutrition information.
1,140 42 95 4,540 142 41 48
Buttermilk Crispy Chicken Strips & Fries with Buffalo Sauce[more info]

See below for ranch, honey mustard, and IHOP Sauce nutrition information.
920 43 95 5,280 87 1 47
Crispy Fish & Fries[more info]

Information includes seasoned fries and tartar sauce.
1,000 61 35 2,640 77 2 36
Crispy Shrimp & Fries[more info]

Information includes seasoned fries, cocktail sauce, and tartar sauce.
980 58 105 2,380 94 13 22
Fisherman’s Platter[more info]

Information includes seasoned fries, cocktail sauce, and tartar sauce.
1,100 64 70 2,920 97 13 34

Optional Garlic Bread

Garlic Bread[more info] 150 8 0 210 15 <1 3

Kids

All-Natural Black Angus Jr. Cheeseburger[more info]

Information includes applesauce.
750 46 85 1,470 53 17 31
Applesauce[more info] 50 0 0 0 14 12 0
Happy Face Pancake with Buttermilk Pancake[more info] 540 37 290 920 35 16 18
Happy Face Pancake with Chocolate Pancake[more info] 540 37 290 920 36 16 18
Jr. Chicken & Waffles[more info] 550 31 90 1,050 47 8 21
Jr. Chicken Strips Dinner with Applesauce[more info] 440 27 50 860 31 13 17
Jr. Chicken Strips Dinner with Fries[more info] 710 42 50 2,030 60 2 22
Jr. Cupcake Pancake Combo[more info] 570 30 280 940 58 39 17
Jr. Waffle[more info]

Information includes applesauce.
300 12 30 390 44 19 5
Macaroni & Cheese[more info]

Information includes applesauce.
370 17 25 860 45 16 10
Silver 5[more info] 420 24 290 1,160 35 7 17

Beverages – Fruit Juices, Kids

Apple Juice (Kids)[more info] 100 0 0 15 25 23 0
Orange Juice (Kids)[more info] 110 0 0 10 27 27 1

Beverages – Milk, Kids

1% Milk (Kids)[more info] 100 2.5 10 105 12 12 8
Chocolate Milk (Kids)[more info] 190 2.5 10 130 34 33 8
Kid’s Hot Chocolate[more info] 120 3 <5 190 24 21 1

55+ Breakfast

55+ 2 x 2 x 2[more info]

Information is for the pancakes and butter, item is shown without the choice of 2 eggs and 2 pieces of meat. See below for the additional nutrition information.
320 15 60 1,060 39 7 9
55+ Breakfast Sampler[more info]

Item is shown without the choice of 1 egg, see below for the additional nutrition information.
600 41 80 1,460 41 5 17
55+ Buttermilk Pancakes[more info] 450 18 80 1,560 59 11 13
55+ French Toast[more info]

Item is shown without the choice of 2 pieces of meat, see below for the additional nutrition information.
490 25 170 650 54 14 11
55+ Rise ‘N Shine[more info]

Information is for the plain hash browns. Item is shown without the choice of 2 eggs, 2 pieces of meat, or toast. See below for the additional nutrition information.
220 14 0 240 20 0 2

55+ Lunch

Nutrition Information for sandwiches does not include choice of side, see below for side nutrition information. Side choices include 2 buttermilk pancakes, French fries, onion rings, or house salad.

55+ BLT[more info] 390 25 20 800 27 5 14
55+ Fresh Berry Salad with Crispy Chicken[more info] 470 26 40 640 42 10 22
55+ Fresh Berry Salad with Grilled Chicken[more info] 330 19 50 870 26 11 21
55+ Roasted Turkey Sandwich[more info] 770 42 100 1,510 55 6 46

55+ Dinner

Nutrition information does not include sides unless specified, see above for side and garlic bread nutrition information.

55+ Crispy Chicken Strips Dinner[more info] 340 16 55 890 25 0 25
55+ Crispy Fish[more info]

Information includes seasoned fries and tartar sauce.
840 53 30 2,240 66 2 26
55+ Crispy Shrimp[more info]

Information includes seasoned fries and tartar sauce.
780 48 65 2,110 75 13 14
55+ Grilled Chicken Dinner[more info] 160 2.5 105 1,180 1 <1 34
55+ Roasted Turkey Dinner[more info] 240 11 70 720 6 1 30

Desserts

Cinnamon Dippers[more info] 750 37 15 470 93 67 11
Ultimate Chocolate Cake[more info] 750 46 110 150 82 59 7

Sides

See additional pancake, egg, meat, and toast nutrition information below.

(2) Slices of Spam[more info] 170 14 35 550 2 <1 8
(4) Slices of Spam[more info] 340 29 70 1,100 3 1 16
Avocado[more info] 80 7 0 0 4 0 1
Buttered English Muffin[more info] 180 5 10 290 29 <1 5
Corn Tortilla[more info] 110 1.5 0 50 23 0 2
Crispy Breakfast Potatoes[more info] 280 13 0 1,120 37 <1 5
Flour Tortilla[more info] 300 8 0 870 50 3 8
French Fries[more info] 320 15 0 1,170 42 0 5
Fresh Fruit[more info] 50 0 0 5 14 11 <1
Grilled Buttermilk Biscuit[more info] 450 25 15 1,240 50 2 6
Grits[more info] 110 0 0 85 23 0 2
Hash Browns[more info] 220 14 0 240 20 0 2
Oatmeal[more info] 200 2.5 <5 105 41 20 6
Onion Rings[more info] 570 31 0 1,130 65 6 7
Plant-Based Sausage[more info] 240 16 0 580 11 2 13
Scrapple[more info] 290 18 110 960 16 0 18
Slice of Ham[more info] 120 2.5 55 1,350 5 3 20

Side of 3 Pancakes

Nutrition information is for the side of pancakes only.

(3) Chocolate Chip Pancakes with Buttermilk[more info] 600 19 65 1,520 95 43 14
(3) Chocolate Chocolate Chip Pancakes[more info] 610 20 65 1,520 98 43 16
(3) Cinn-a-Stack Pancakes[more info] 680 23 65 1,710 107 55 13
(3) Cupcake Pancakes[more info] 640 17 65 1,530 110 58 13
(3) Double Blueberry Pancakes[more info] 470 12 65 1,490 79 27 13
(3) Lemon Ricotta Blueberry Protein Pancakes[more info] 580 19 80 1,310 73 31 31
(3) Mexican Tres Leches Pancakes[more info] 540 20 85 1,560 75 26 14
(3) New York Cheesecake Pancakes[more info] 690 26 120 1,670 98 39 17
(3) Original Buttermilk Pancakes[more info] 450 18 80 1,560 59 11 13
(3) Protein Power Pancakes[more info] 510 21 90 1,270 53 14 27
(3) Strawberry Banana Pancakes[more info] 530 12 65 1,500 94 34 14
(3) Strawberry Banana Protein Pancakes[more info] 570 14 65 1,220 86 36 29

Sides for Plant-Based Power Sausage Combo

(2) Protein Power Pancakes[more info] 360 17 65 870 35 10 18
Multigrain Bread[more info] 160 3.5 0 270 26 2 6

Butter & Whipped Topping

Rosette Whipped Topping[more info] 25 2 <5 0 1 1 0
Whipped Butter[more info] 70 8 20 65 0 0 0

Choice of Eggs (1 Egg)

Fried Egg[more info] 60 3 165 65 2 0 6
Hardboiled Egg[more info] 80 5 185 60 <1 <1 6
Poached Egg[more info] 60 4 165 130 0 0 6
Scrambled Egg[more info] 110 9 205 105 <1 0 7
Scrambled Egg White[more info] 30 1 0 90 0 0 5

Choice of Eggs (2 Eggs)

Fried Egg[more info] 120 6 335 130 4 0 12
Hardboiled Egg[more info] 160 11 375 125 1 1 13
Poached Egg[more info] 130 8 325 260 <1 0 11
Scrambled Egg[more info] 220 17 415 210 1 0 14
Scrambled Egg White[more info] 60 2 0 180 <1 0 10

Choice of Eggs (3 Eggs)

Fried Egg[more info] 180 9 500 200 6 0 18
Hardboiled Egg[more info] 230 16 560 190 2 2 19
Poached Egg[more info] 190 13 490 390 <1 0 17
Scrambled Egg[more info] 320 26 620 310 2 0 21
Scrambled Egg White[more info] 90 3 0 260 <1 0 16

Choice of Meat (2 Pieces)

 

Bacon[more info] 100 8 10 320 <1 0 6
Ham[more info] 60 1.5 30 670 2 1 10
Pork Sausage Link[more info] 210 21 35 330 <1 0 5
Turkey Bacon[more info] 60 4.5 20 310 <1 <1 5
Turkey Sausage Link[more info] 90 7 35 390 0 0 8

